GLEASON INDUSTRIAL PARK
The Gleason Industrial Park includes 10 acres of available acres, is less than 10 miles to highway 70 and is less than 35 miles to Interstate 40. The site has electric, gas, water and sewer available on site.
SITE OVERVIEW
Site Address | Hwy 22 & Hwy 190 Gleason, TN 38229 |
Land Type | Vacant land |
Divisible | Yes |
Minimum Subdivide | 1 |
Site Acreage | 10 |
Developable Acreage | 10 |
Additional Acreage Available | None |
For Sale or Lease | Sale or Lease |
Phase 1 Environmental Rpt | No |
Zoning | Industrial |
Highway Name | 79 |
Distance to Highway | 9 miles |
Interstate Name | I-40 |
Distance to Interstate | 34 miles |
Rail Access | No |
Airport Name | Nashville International Airport |
Distance to Airport | 120 miles |
Distance to Port | 44 miles |
UTILITIES
Service to Property | Yes |
Electric Provider | Weakley County Electric |
Gas on Site | Yes |
Fiber Optics | No |
DSL Available | No |
Telecom on Site | No |
Telecom Provider | AT&T |
Water on Site | Yes |
Water Provider | Town of Gleason |
Sewer on Site | Yes |
Sewer Provider | Town of Gleason |